Your private comparison worksheet
Compare the work behind the price.
Put two or three written roofing proposals next to each other. Copy each contractor’s wording, leave unknown items blank, and ask for clarification before making a decision.
No account or contact details required. Your entries stay on this page; refreshing or leaving clears them. Print or save a PDF before you leave.
| What to compare | Proposal 1 | Proposal 2 | Proposal 3 (optional) |
|---|---|---|---|
| Contractor / company | Not stated | Not stated | Not stated |
| Total proposed price | Not stated | Not stated | Not stated |
| Roof area and measurement basis | Not stated | Not stated | Not stated |
| Materials and product line | Not stated | Not stated | Not stated |
| Tear-off and disposal | Not stated | Not stated | Not stated |
| Flashing and ventilation | Not stated | Not stated | Not stated |
| Decking allowance and extra-work prices | Not stated | Not stated | Not stated |
| Permits and cleanup | Not stated | Not stated | Not stated |
| Workmanship and manufacturer warranties | Not stated | Not stated | Not stated |
| Payment schedule | Not stated | Not stated | Not stated |
| Timing and exclusions | Not stated | Not stated | Not stated |
Questions to take back to the contractor
A lower price may cover different work. This worksheet does not rank contractors or verify their claims.
- Which blank items are included, excluded, or priced separately?
- Are you quoting the same roof area and materials as the other proposals?
- What could change the price, and how will extra work be approved?
- Can you confirm the scope, warranty terms, and payment schedule in writing?